Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info


Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,720.65 | -15.06 ![]() | -0.22 ![]() | |||
FTSE 250 | 20,639.30 | 23.75 ![]() | 0.12 ![]() | |||
FTSE 350 | 3,824.63 | -6.29 ![]() | -0.16 ![]() | |||
FTSE All Share | 3,799.73 | -4.02 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,814.30 | -177.26 ![]() | -0.57 ![]() | |||
Nasdaq | 12,998.50 | -114.14 ![]() | -0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2021 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.05 ![]() | ||
Japanese Yen | 140.74 | -0.36 ![]() | -0.26 ![]() | ||
United States Dollar | 1.36 | -0.00 ![]() | -0.05 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2021 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,720.65 | -15.06 ![]() | -0.22 ![]() |
FTSE All Share | 3,799.73 | -4.02 ![]() | -0.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.00 ![]() | -0.05 ![]() |
United States Dollar | ||
1.36 | -0.00 ![]() | -0.05 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2021 at 05:00 PM